<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 11:03 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://intelligence360.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>intelligence360</title>
		<link><![CDATA[https://intelligence360.news]]></link>
		<description><![CDATA[intelligence360]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 17:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://intelligence360.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://intelligence360.news/crusoe-energy-plans-4-8-billion-project-in-pflugerville-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/crusoe-energy-plans-4-8-billion-project-in-pflugerville-texas/]]></link>
			<title>Crusoe Energy plans $4.8 Billion project in Pflugerville, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/arlington-independent-school-district-plans-5300000-00-project-in-arlington-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/arlington-independent-school-district-plans-5300000-00-project-in-arlington-texas/]]></link>
			<title>Arlington Independent School District plans $5,300,000.00 project in Arlington, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/memorial-hermann-health-system-plans-8033911-00-project-in-cypress-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/memorial-hermann-health-system-plans-8033911-00-project-in-cypress-texas/]]></link>
			<title>Memorial Hermann Health System plans $8,033,911.00 project in Cypress, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/city-of-laredo-plans-9100000-00-project-in-laredo-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/city-of-laredo-plans-9100000-00-project-in-laredo-texas/]]></link>
			<title>City of Laredo plans $9,100,000.00 project in Laredo, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/city-of-houston-plans-16866561-00-project-in-houston-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/city-of-houston-plans-16866561-00-project-in-houston-texas/]]></link>
			<title>City of Houston plans $16,866,561.00 project in Houston, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/jupiter-power-plans-1400000-00-project-in-austin-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/jupiter-power-plans-1400000-00-project-in-austin-texas/]]></link>
			<title>Jupiter Power plans $1,400,000.00 project in Austin, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/houston-methodist-plans-1300000-00-project-in-houston-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/houston-methodist-plans-1300000-00-project-in-houston-texas/]]></link>
			<title>Houston Methodist plans $1,300,000.00 project in Houston, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/jpmorgan-chase-co-plans-17-million-project-in-fort-worth-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/jpmorgan-chase-co-plans-17-million-project-in-fort-worth-texas/]]></link>
			<title>JPMorgan Chase &amp; Co. plans $17 Million project in Fort Worth, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/the-university-of-texas-rio-grande-valley-plans-26300000-00-project-in-harlingen-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/the-university-of-texas-rio-grande-valley-plans-26300000-00-project-in-harlingen-texas/]]></link>
			<title>The University of Texas Rio Grande Valley plans $26,300,000.00 project in Harlingen, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/education-credit-union-plans-4500000-00-project-in-amarillo-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/education-credit-union-plans-4500000-00-project-in-amarillo-texas/]]></link>
			<title>Education Credit Union plans $4,500,000.00 project in Amarillo, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/anthropic-plans-366-million-project-in-cedar-creek-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/anthropic-plans-366-million-project-in-cedar-creek-texas/]]></link>
			<title>Anthropic plans $366 Million project in Cedar Creek, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/university-of-texas-at-dallas-plans-15817369-00-project-in-dallas-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/university-of-texas-at-dallas-plans-15817369-00-project-in-dallas-texas/]]></link>
			<title>University of Texas at Dallas plans $15,817,369.00 project in Dallas, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/san-antonio-independent-school-district-plans-2-million-project-in-san-antonio-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/san-antonio-independent-school-district-plans-2-million-project-in-san-antonio-texas/]]></link>
			<title>San Antonio Independent School District plans $2 Million project in San Antonio, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/mercury-one-inc-plans-7444351-00-project-in-irving-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/mercury-one-inc-plans-7444351-00-project-in-irving-texas/]]></link>
			<title>Mercury One Inc. plans $7,444,351.00 project in Irving, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/compass-datacenters-plans-300-million-project-in-red-oak-texas/]]></guid>
			<link><![CDATA[https://intelligence360.news/compass-datacenters-plans-300-million-project-in-red-oak-texas/]]></link>
			<title>Compass Datacenters plans $300 Million project in Red Oak, Texas</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/ai-native-crm-dreamteam-raises-53m-to-challenge-incumbents-with-ai-coworkers-who-actually-get-work-done/]]></guid>
			<link><![CDATA[https://intelligence360.news/ai-native-crm-dreamteam-raises-53m-to-challenge-incumbents-with-ai-coworkers-who-actually-get-work-done/]]></link>
			<title>AI-native CRM Dreamteam raises $53M to challenge incumbents with AI coworkers who actually get work done</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 20:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/warhound-has-raised-200-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/warhound-has-raised-200-million-in-new-funding/]]></link>
			<title>Warhound has raised $200 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 19:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/longeye-has-raised-20-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/longeye-has-raised-20-million-in-new-funding/]]></link>
			<title>Longeye has raised $20 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/edge-sound-research-has-raised-2-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/edge-sound-research-has-raised-2-million-in-new-funding/]]></link>
			<title>EDGE Sound Research has raised $2 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/delegance-brokerage-has-raised-3-1-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/delegance-brokerage-has-raised-3-1-million-in-new-funding/]]></link>
			<title>Delegance Brokerage has raised $3.1 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/brellium-has-raised-23-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/brellium-has-raised-23-million-in-new-funding/]]></link>
			<title>Brellium has raised $23 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/walapay-has-raised-4-6-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/walapay-has-raised-4-6-million-in-new-funding/]]></link>
			<title>Walapay has raised $4.6 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/stellios-technologies-has-raised-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/stellios-technologies-has-raised-5-million-in-new-funding/]]></link>
			<title>Stellios Technologies has raised $5 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/outro-has-raised-7-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/outro-has-raised-7-million-in-new-funding/]]></link>
			<title>Outro has raised $7 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/veckta-has-raised-11-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/veckta-has-raised-11-million-in-new-funding/]]></link>
			<title>VECKTA has raised $11 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/fragment-has-raised-12-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/fragment-has-raised-12-million-in-new-funding/]]></link>
			<title>Fragment has raised $12 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/idl-international-dance-league-inc-has-raised-15-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/idl-international-dance-league-inc-has-raised-15-million-in-new-funding/]]></link>
			<title>IDL (International Dance League. Inc.) has raised $15 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/siena-has-raised-17-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/siena-has-raised-17-million-in-new-funding/]]></link>
			<title>Siena has raised $17 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/atombeam-has-raised-18-3-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/atombeam-has-raised-18-3-million-in-new-funding/]]></link>
			<title>AtomBeam has raised $18.3 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/ez-bombs-has-raised-25-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/ez-bombs-has-raised-25-million-in-new-funding/]]></link>
			<title>EZ Bombs has raised $25 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/vitalize-has-raised-31-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/vitalize-has-raised-31-million-in-new-funding/]]></link>
			<title>Vitalize has raised $31 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/ualett-adds-insurify-renters-insurance-comparison-to-its-app/]]></guid>
			<link><![CDATA[https://intelligence360.news/ualett-adds-insurify-renters-insurance-comparison-to-its-app/]]></link>
			<title>Ualett Adds Insurify Renters Insurance Comparison to Its App</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/coast-has-raised-35-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/coast-has-raised-35-million-in-new-funding/]]></link>
			<title>Coast has raised $35 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/doxx-net-has-raised-38-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/doxx-net-has-raised-38-million-in-new-funding/]]></link>
			<title>doxx.net has raised $38 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/different-labs-has-raised-48-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/different-labs-has-raised-48-million-in-new-funding/]]></link>
			<title>Different Labs has raised $48 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/teddy-ai-has-raised-60-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/teddy-ai-has-raised-60-million-in-new-funding/]]></link>
			<title>Teddy AI has raised $60 Million in New Funding</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/kivo-health-has-raised-10-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/kivo-health-has-raised-10-million-in-new-funding/]]></link>
			<title>Kivo Health has raised $10 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/stand-has-raised-70-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/stand-has-raised-70-million-in-new-funding/]]></link>
			<title>Stand has raised $70 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/estuary-biotherapeutics-has-raised-93-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/estuary-biotherapeutics-has-raised-93-million-in-new-funding/]]></link>
			<title>Estuary Biotherapeutics has raised $93 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/souffle-therapeutics-has-raised-135-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/souffle-therapeutics-has-raised-135-million-in-new-funding/]]></link>
			<title>Souffle Therapeutics has raised $135 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/homa-has-raised-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/homa-has-raised-5-million-in-new-funding/]]></link>
			<title>Homa has raised $5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/type-one-energy-has-raised-200-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/type-one-energy-has-raised-200-million-in-new-funding/]]></link>
			<title>Type One Energy has raised $200 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/vinci-has-raised-250-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/vinci-has-raised-250-million-in-new-funding/]]></link>
			<title>Vinci has raised $250 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/tenstorrent-has-raised-1-5-billion-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/tenstorrent-has-raised-1-5-billion-in-new-funding/]]></link>
			<title>Tenstorrent has raised $1.5 Billion in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/omabit-has-raised-2-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/omabit-has-raised-2-million-in-new-funding/]]></link>
			<title>Omabit has raised $2 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/blaze-energy-technologies-has-raised-6-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/blaze-energy-technologies-has-raised-6-5-million-in-new-funding/]]></link>
			<title>Blaze Energy Technologies has raised $6.5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/otter-health-has-raised-8-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/otter-health-has-raised-8-million-in-new-funding/]]></link>
			<title>Otter Health has raised $8 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/imio-has-raised-12-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/imio-has-raised-12-million-in-new-funding/]]></link>
			<title>IMIO has raised $12 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/guardrail-technologies-has-raised-3-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/guardrail-technologies-has-raised-3-million-in-new-funding/]]></link>
			<title>Guardrail Technologies has raised $3 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/chiplytics-has-raised-4-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/chiplytics-has-raised-4-5-million-in-new-funding/]]></link>
			<title>Chiplytics has raised $4.5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:20:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
