<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 13, 2026 at 2:00 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://intelligence360.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>intelligence360</title>
		<link><![CDATA[https://intelligence360.news]]></link>
		<description><![CDATA[intelligence360]]></description>
		<lastBuildDate><![CDATA[Fri, 13 Nov 2026 18:15:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://intelligence360.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://intelligence360.news/kivo-health-has-raised-10-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/kivo-health-has-raised-10-million-in-new-funding/]]></link>
			<title>Kivo Health has raised $10 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/stand-has-raised-70-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/stand-has-raised-70-million-in-new-funding/]]></link>
			<title>Stand has raised $70 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/estuary-biotherapeutics-has-raised-93-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/estuary-biotherapeutics-has-raised-93-million-in-new-funding/]]></link>
			<title>Estuary Biotherapeutics has raised $93 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/souffle-therapeutics-has-raised-135-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/souffle-therapeutics-has-raised-135-million-in-new-funding/]]></link>
			<title>Souffle Therapeutics has raised $135 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/homa-has-raised-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/homa-has-raised-5-million-in-new-funding/]]></link>
			<title>Homa has raised $5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/type-one-energy-has-raised-200-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/type-one-energy-has-raised-200-million-in-new-funding/]]></link>
			<title>Type One Energy has raised $200 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/vinci-has-raised-250-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/vinci-has-raised-250-million-in-new-funding/]]></link>
			<title>Vinci has raised $250 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/tenstorrent-has-raised-1-5-billion-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/tenstorrent-has-raised-1-5-billion-in-new-funding/]]></link>
			<title>Tenstorrent has raised $1.5 Billion in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/omabit-has-raised-2-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/omabit-has-raised-2-million-in-new-funding/]]></link>
			<title>Omabit has raised $2 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/blaze-energy-technologies-has-raised-6-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/blaze-energy-technologies-has-raised-6-5-million-in-new-funding/]]></link>
			<title>Blaze Energy Technologies has raised $6.5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/otter-health-has-raised-8-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/otter-health-has-raised-8-million-in-new-funding/]]></link>
			<title>Otter Health has raised $8 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/imio-has-raised-12-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/imio-has-raised-12-million-in-new-funding/]]></link>
			<title>IMIO has raised $12 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/bioconsortia-has-raised-15-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/bioconsortia-has-raised-15-million-in-new-funding/]]></link>
			<title>BioConsortia has raised $15 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/luxor-technology-has-raised-16-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/luxor-technology-has-raised-16-million-in-new-funding/]]></link>
			<title>Luxor Technology has raised $16 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 15:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/sharp-performance-has-raised-18-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/sharp-performance-has-raised-18-million-in-new-funding/]]></link>
			<title>Sharp Performance has raised $18 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/guardrail-technologies-has-raised-3-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/guardrail-technologies-has-raised-3-million-in-new-funding/]]></link>
			<title>Guardrail Technologies has raised $3 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/firefly-has-raised-20-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/firefly-has-raised-20-million-in-new-funding/]]></link>
			<title>Firefly has raised $20 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/chiplytics-has-raised-4-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/chiplytics-has-raised-4-5-million-in-new-funding/]]></link>
			<title>Chiplytics has raised $4.5 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/auxoai-has-raised-20-7-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/auxoai-has-raised-20-7-million-in-new-funding/]]></link>
			<title>AuxoAI has raised $20.7 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/dan-os-seasoning-has-raised-25-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/dan-os-seasoning-has-raised-25-million-in-new-funding/]]></link>
			<title>Dan-O&#8217;s Seasoning has raised $25 Million in New Funding</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/haiqu-appoints-kortny-rolston-duce-as-head-of-ecosystem-development-and-marketing/]]></guid>
			<link><![CDATA[https://intelligence360.news/haiqu-appoints-kortny-rolston-duce-as-head-of-ecosystem-development-and-marketing/]]></link>
			<title>Haiqu Appoints Kortny Rolston-Duce as Head of Ecosystem Development and Marketing</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 22:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/poolify-acquires-redlands-based-kp-pool-expanding-california-operations-to-nearly-300-pools/]]></guid>
			<link><![CDATA[https://intelligence360.news/poolify-acquires-redlands-based-kp-pool-expanding-california-operations-to-nearly-300-pools/]]></link>
			<title>Poolify Acquires Redlands-Based KP Pool, Expanding California Operations to Nearly 300 Pools</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 20:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/mach9-has-raised-34-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/mach9-has-raised-34-million-in-new-funding/]]></link>
			<title>Mach9 has raised $34 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/maxinsights-has-raised-30-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/maxinsights-has-raised-30-million-in-new-funding/]]></link>
			<title>Maxinsights has raised $30 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/altay-therapeutics-has-raised-37-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/altay-therapeutics-has-raised-37-million-in-new-funding/]]></link>
			<title>Altay Therapeutics has raised $37 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/wilde-has-raised-40-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/wilde-has-raised-40-million-in-new-funding/]]></link>
			<title>WILDE has raised $40 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/albert-has-raised-55-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/albert-has-raised-55-million-in-new-funding/]]></link>
			<title>Albert has raised $55 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/nevis-has-raised-70-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/nevis-has-raised-70-million-in-new-funding/]]></link>
			<title>Nevis has raised $70 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/suki-has-raised-90-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/suki-has-raised-90-million-in-new-funding/]]></link>
			<title>Suki has raised $90 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/reliable-robotics-has-raised-115-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/reliable-robotics-has-raised-115-million-in-new-funding/]]></link>
			<title>Reliable Robotics has raised $115 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/whop-has-raised-200-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/whop-has-raised-200-million-in-new-funding/]]></link>
			<title>Whop has raised $200 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/pathos-ai-has-raised-237-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/pathos-ai-has-raised-237-million-in-new-funding/]]></link>
			<title>Pathos AI has raised $237 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/asi-has-raised-325-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/asi-has-raised-325-million-in-new-funding/]]></link>
			<title>ASI has raised $325 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/vinyl-health-has-raised-2-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/vinyl-health-has-raised-2-million-in-new-funding/]]></link>
			<title>Vinyl Health has raised $2 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/sinopia-biosciences-has-raised-2-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/sinopia-biosciences-has-raised-2-5-million-in-new-funding/]]></link>
			<title>Sinopia Biosciences has raised $2.5 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/peppermint-has-raised-4-7-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/peppermint-has-raised-4-7-million-in-new-funding/]]></link>
			<title>Peppermint has raised $4.7 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/bloom-has-raised-3-6-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/bloom-has-raised-3-6-million-in-new-funding/]]></link>
			<title>Bloom has raised $3.6 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/nagare-labs-has-raised-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/nagare-labs-has-raised-5-million-in-new-funding/]]></link>
			<title>Nagare Labs has raised $5 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/rosie-has-raised-7-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/rosie-has-raised-7-million-in-new-funding/]]></link>
			<title>Rosie has raised $7 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/biostack-has-raised-9-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/biostack-has-raised-9-5-million-in-new-funding/]]></link>
			<title>BioStack has raised $9.5 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/electric-plant-company-has-raised-11-2-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/electric-plant-company-has-raised-11-2-million-in-new-funding/]]></link>
			<title>Electric Plant Company has raised $11.2 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/carbonai-has-raised-12-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/carbonai-has-raised-12-million-in-new-funding/]]></link>
			<title>CarbonAI has raised $12 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/archera-has-raised-15-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/archera-has-raised-15-million-in-new-funding/]]></link>
			<title>Archera has raised $15 Million in New Funding</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/familiar-therapeutics-has-raised-5-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/familiar-therapeutics-has-raised-5-million-in-new-funding/]]></link>
			<title>Familiar Therapeutics has raised $5 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 18:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/switched-source-has-raised-17-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/switched-source-has-raised-17-million-in-new-funding/]]></link>
			<title>Switched Source has raised $17 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 18:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/navra-has-raised-19-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/navra-has-raised-19-million-in-new-funding/]]></link>
			<title>Navra has raised $19 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/fort-robotics-has-raised-20-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/fort-robotics-has-raised-20-million-in-new-funding/]]></link>
			<title>FORT Robotics has raised $20 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/peak-energy-has-raised-108-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/peak-energy-has-raised-108-million-in-new-funding/]]></link>
			<title>Peak Energy has raised $108 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 17:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/acta-pharmaceuticals-has-raised-24-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/acta-pharmaceuticals-has-raised-24-million-in-new-funding/]]></link>
			<title>Acta Pharmaceuticals has raised $24 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://intelligence360.news/slingshot-insurance-has-raised-27-million-in-new-funding/]]></guid>
			<link><![CDATA[https://intelligence360.news/slingshot-insurance-has-raised-27-million-in-new-funding/]]></link>
			<title>Slingshot Insurance has raised $27 Million in New Funding</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 17:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
